Usage Statistics for pcbkorat.com

Summary Period: February 2026
Generated 01-Mar-2026 00:13 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 47877
Total Files 8438
Total Pages 8932
Total Visits 1584
Total KBytes 244103
Total Unique Sites 2739
Total Unique URLs 113
Total Unique Referrers 427
Total Unique User Agents 746
. Avg Max
Hits per Hour 71 2824
Hits per Day 1709 4262
Files per Day 301 668
Pages per Day 319 1045
Sites per Day 97 266
Visits per Day 56 99
KBytes per Day 8718 33040
Hits by Response Code
Undefined response code 0.03% 16
Code 200 - OK 17.62% 8438
Code 206 - Partial Content 1.11% 533
Code 301 - Moved Permanently 35.00% 16756
Code 304 - Not Modified 0.09% 43
Code 400 - Bad Request 0.05% 26
Code 401 - Unauthorized 0.33% 160
Code 403 - Forbidden 8.42% 4033
Code 404 - Not Found 37.33% 17872

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites KBytes
1 525 1.10% 360 4.27% 90 1.01% 33 2.08% 116 4.24% 976 0.40%
2 1880 3.93% 289 3.42% 587 6.57% 60 3.79% 147 5.37% 8028 3.29%
3 676 1.41% 146 1.73% 134 1.50% 45 2.84% 92 3.36% 4685 1.92%
4 3110 6.50% 586 6.94% 529 5.92% 99 6.25% 175 6.39% 26489 10.85%
5 4262 8.90% 279 3.31% 470 5.26% 65 4.10% 177 6.46% 9399 3.85%
6 772 1.61% 180 2.13% 204 2.28% 49 3.09% 117 4.27% 4627 1.90%
7 3766 7.87% 196 2.32% 982 10.99% 56 3.54% 137 5.00% 2460 1.01%
8 388 0.81% 152 1.80% 82 0.92% 66 4.17% 167 6.10% 1185 0.49%
9 1694 3.54% 644 7.63% 693 7.76% 59 3.72% 182 6.64% 19314 7.91%
10 2241 4.68% 473 5.61% 304 3.40% 59 3.72% 186 6.79% 10345 4.24%
11 853 1.78% 103 1.22% 127 1.42% 43 2.71% 114 4.16% 5188 2.13%
12 1103 2.30% 172 2.04% 165 1.85% 46 2.90% 116 4.24% 7842 3.21%
13 2459 5.14% 166 1.97% 652 7.30% 63 3.98% 143 5.22% 2617 1.07%
14 655 1.37% 521 6.17% 98 1.10% 62 3.91% 191 6.97% 33040 13.54%
15 367 0.77% 163 1.93% 70 0.78% 38 2.40% 125 4.56% 5937 2.43%
16 2433 5.08% 196 2.32% 394 4.41% 65 4.10% 138 5.04% 7128 2.92%
17 870 1.82% 317 3.76% 108 1.21% 63 3.98% 126 4.60% 14941 6.12%
18 3830 8.00% 491 5.82% 1045 11.70% 60 3.79% 191 6.97% 13512 5.54%
19 1644 3.43% 668 7.92% 218 2.44% 68 4.29% 266 9.71% 10644 4.36%
20 1429 2.98% 391 4.63% 176 1.97% 51 3.22% 146 5.33% 6100 2.50%
21 2192 4.58% 362 4.29% 170 1.90% 66 4.17% 157 5.73% 7984 3.27%
22 748 1.56% 125 1.48% 94 1.05% 44 2.78% 140 5.11% 1128 0.46%
23 2281 4.76% 122 1.45% 405 4.53% 58 3.66% 109 3.98% 927 0.38%
24 1714 3.58% 109 1.29% 179 2.00% 49 3.09% 117 4.27% 1132 0.46%
25 2758 5.76% 290 3.44% 516 5.78% 62 3.91% 127 4.64% 9232 3.78%
26 453 0.95% 201 2.38% 135 1.51% 53 3.35% 126 4.60% 1920 0.79%
27 1283 2.68% 376 4.46% 129 1.44% 60 3.79% 135 4.93% 14272 5.85%
28 1491 3.11% 360 4.27% 176 1.97% 42 2.65% 150 5.48% 13054 5.35%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 45 1269 2.65% 14 400 4.74% 10 290 3.25% 674 18863 7.73%
1 36 1027 2.15% 12 352 4.17% 8 229 2.56% 348 9735 3.99%
2 123 3446 7.20% 7 201 2.38% 20 568 6.36% 138 3860 1.58%
3 89 2493 5.21% 8 246 2.92% 14 399 4.47% 82 2300 0.94%
4 97 2726 5.69% 12 341 4.04% 18 521 5.83% 189 5295 2.17%
5 95 2679 5.60% 8 246 2.92% 22 628 7.03% 200 5597 2.29%
6 121 3388 7.08% 8 228 2.70% 25 725 8.12% 220 6160 2.52%
7 117 3281 6.85% 12 353 4.18% 38 1077 12.06% 193 5400 2.21%
8 145 4073 8.51% 19 541 6.41% 28 789 8.83% 577 16149 6.62%
9 33 939 1.96% 18 529 6.27% 5 143 1.60% 1031 28856 11.82%
10 50 1427 2.98% 15 447 5.30% 6 182 2.04% 537 15040 6.16%
11 29 829 1.73% 11 326 3.86% 4 131 1.47% 264 7378 3.02%
12 38 1069 2.23% 9 270 3.20% 7 200 2.24% 209 5854 2.40%
13 63 1784 3.73% 14 416 4.93% 8 246 2.75% 488 13660 5.60%
14 43 1210 2.53% 14 393 4.66% 4 118 1.32% 469 13144 5.38%
15 53 1490 3.11% 18 514 6.09% 5 158 1.77% 538 15053 6.17%
16 68 1923 4.02% 11 323 3.83% 23 656 7.34% 407 11389 4.67%
17 49 1389 2.90% 11 329 3.90% 7 206 2.31% 310 8693 3.56%
18 48 1355 2.83% 11 315 3.73% 5 167 1.87% 275 7703 3.16%
19 70 1971 4.12% 14 401 4.75% 7 220 2.46% 457 12802 5.24%
20 66 1857 3.88% 9 265 3.14% 8 247 2.77% 89 2506 1.03%
21 41 1162 2.43% 11 313 3.71% 5 150 1.68% 427 11959 4.90%
22 154 4337 9.06% 14 399 4.73% 27 764 8.55% 438 12277 5.03%
23 26 753 1.57% 10 290 3.44% 4 118 1.32% 158 4431 1.82%

Top 30 of 113 Total URLs
# Hits KBytes URL
1 1376 2.87% 5979 2.45% /
2 1128 2.36% 2437 1.00% /showprod.php
3 723 1.51% 799 0.33% /system/deldata.php
4 702 1.47% 1004 0.41% /system/editdata.php
5 386 0.81% 562 0.23% /system/managdata.php
6 181 0.38% 800 0.33% /about.php
7 138 0.29% 465 0.19% /contact.php
8 133 0.28% 253 0.10% /css/templatemo_style.css
9 130 0.27% 3957 1.62% /js/jquery-1.4.3.min.js
10 121 0.25% 2716 1.11% /js/jquery.min.js
11 113 0.24% 328 0.13% /js/jquery.nivo.slider.pack.js
12 111 0.23% 560 0.23% /rent.php
13 108 0.23% 152 0.06% /system/adddata.php
14 96 0.20% 58 0.02% /css/nivo-slider.css
15 91 0.19% 44 0.02% /css/slide_style.css
16 87 0.18% 277 0.11% /step.php
17 76 0.16% 246 0.10% /map.php
18 75 0.16% 212 0.09% /images/head6509_08.gif
19 74 0.15% 308 0.13% /images/head6509_11.gif
20 73 0.15% 777 0.32% /images/head6509_04.gif
21 73 0.15% 210 0.09% /images/head6509_13.gif
22 73 0.15% 195 0.08% /images/head6509_16.gif
23 72 0.15% 460 0.19% /images/head6509_05.gif
24 71 0.15% 236 0.10% /consig.php
25 71 0.15% 278 0.11% /images/head6509_01.gif
26 70 0.15% 13809 5.66% /userfiles/photos/13832299992.jpg
27 69 0.14% 285 0.12% /images/head6509_03.gif
28 69 0.14% 602 0.25% /images/head6509_07.gif
29 69 0.14% 318 0.13% /images/head6509_12.gif
30 69 0.14% 240 0.10% /images/head6509_14.gif

Top 10 of 113 Total URLs By KBytes
# Hits KBytes URL
1 61 0.13% 13944 5.71% /userfiles/photos/13832299994.jpg
2 68 0.14% 13895 5.69% /userfiles/photos/13832299993.jpg
3 70 0.15% 13809 5.66% /userfiles/photos/13832299992.jpg
4 63 0.13% 13598 5.57% /userfiles/photos/13832299998.jpg
5 61 0.13% 13172 5.40% /userfiles/photos/13832299999.jpg
6 62 0.13% 13027 5.34% /userfiles/photos/13832299996.jpg
7 62 0.13% 12560 5.15% /userfiles/photos/138322999910.jpg
8 62 0.13% 12439 5.10% /userfiles/photos/13832299995.jpg
9 62 0.13% 10456 4.28% /userfiles/photos/13832299997.jpg
10 54 0.11% 9090 3.72% /userfiles/photos/13832299991.jpg

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 1376 2.87% 1345 99.34% /
2 9 0.02% 9 0.66% /system/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 1376 2.87% 1273 99.30% /
2 9 0.02% 9 0.70% /system/

Top 30 of 2739 Total Sites
# Hits Files KBytes Visits Hostname
1 2038 4.26% 32 0.38% 659 0.27% 2 0.13% 185.177.72.22
2 1803 3.77% 9 0.11% 314 0.13% 1 0.06% 185.177.72.56
3 1635 3.42% 62 0.73% 1403 0.57% 2 0.13% 45.148.10.247
4 1619 3.38% 8 0.09% 275 0.11% 1 0.06% 185.177.72.38
5 1618 3.38% 8 0.09% 275 0.11% 1 0.06% 185.177.72.30
6 1303 2.72% 0 0.00% 206 0.08% 1 0.06% 103.125.146.9
7 1303 2.72% 0 0.00% 206 0.08% 1 0.06% 194.5.82.155
8 1303 2.72% 0 0.00% 206 0.08% 1 0.06% 194.5.82.35
9 1180 2.46% 0 0.00% 187 0.08% 1 0.06% 173.244.55.99
10 1180 2.46% 0 0.00% 187 0.08% 1 0.06% 194.5.82.64
11 1180 2.46% 0 0.00% 187 0.08% 1 0.06% 45.67.97.58
12 1047 2.19% 70 0.83% 1733 0.71% 2 0.13% 195.178.110.109
13 751 1.57% 4 0.05% 272 0.11% 3 0.19% 20.111.62.157
14 742 1.55% 5 0.06% 278 0.11% 3 0.19% 13.79.87.25
15 704 1.47% 4 0.05% 257 0.11% 2 0.13% 20.24.204.137
16 557 1.16% 13 0.15% 126 0.05% 4 0.25% 193.142.146.55
17 520 1.09% 13 0.15% 115 0.05% 1 0.06% 213.209.159.151
18 456 0.95% 3 0.04% 170 0.07% 1 0.06% 20.63.97.65
19 372 0.78% 0 0.00% 118 0.05% 0 0.00% 4.204.200.32
20 362 0.76% 2 0.02% 132 0.05% 1 0.06% 20.197.194.128
21 360 0.75% 0 0.00% 114 0.05% 0 0.00% 20.223.240.16
22 354 0.74% 2 0.02% 129 0.05% 1 0.06% 40.113.19.56
23 352 0.74% 2 0.02% 129 0.05% 1 0.06% 20.214.155.242
24 352 0.74% 2 0.02% 128 0.05% 1 0.06% 20.219.32.156
25 352 0.74% 2 0.02% 128 0.05% 1 0.06% 20.24.82.132
26 352 0.74% 2 0.02% 129 0.05% 1 0.06% 23.100.66.55
27 352 0.74% 2 0.02% 129 0.05% 1 0.06% 4.193.126.153
28 352 0.74% 2 0.02% 129 0.05% 1 0.06% 40.83.78.27
29 352 0.74% 2 0.02% 129 0.05% 1 0.06% 52.141.4.186
30 349 0.73% 1 0.01% 68 0.03% 1 0.06% 185.177.72.23

Top 10 of 2739 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 139 0.29% 130 1.54% 10490 4.30% 2 0.13% 34.122.147.229
2 135 0.28% 123 1.46% 10066 4.12% 3 0.19% 104.197.69.115
3 73 0.15% 68 0.81% 9744 3.99% 1 0.06% 34.123.170.104
4 126 0.26% 117 1.39% 8803 3.61% 3 0.19% 34.72.176.129
5 193 0.40% 153 1.81% 7019 2.88% 3 0.19% 103.120.115.144
6 115 0.24% 105 1.24% 6511 2.67% 1 0.06% 223.205.249.66
7 68 0.14% 62 0.73% 4524 1.85% 1 0.06% 205.169.39.147
8 62 0.13% 55 0.65% 3740 1.53% 1 0.06% 149.57.176.22
9 68 0.14% 62 0.73% 3633 1.49% 1 0.06% 49.49.222.187
10 71 0.15% 66 0.78% 3551 1.45% 1 0.06% 182.232.75.192

Top 30 of 427 Total Referrers
# Hits Referrer
1 40621 84.84% - (Direct Request)
2 1773 3.70% https://www.pcbkorat.com/
3 1626 3.40% https://pcbkorat.com/system/managdata.php
4 1191 2.49% https://pcbkorat.com/
5 207 0.43% https://pcbkorat.com/showprod.php
6 195 0.41% https://pcbkorat.com/system/index.php
7 168 0.35% http://pcbkorat.com
8 158 0.33% https://www.google.com/
9 134 0.28% http://www.pcbkorat.com
10 119 0.25% https://www.pcbkorat.com/about.php
11 105 0.22% http://pcbkorat.com/
12 94 0.20% https://www.pcbkorat.com/rent.php
13 78 0.16% https://www.pcbkorat.com/index.php
14 77 0.16% https://www.pcbkorat.com/css/templatemo_style.css
15 75 0.16% https://www.pcbkorat.com/showprod.php
16 74 0.15% https://pcbkorat.com/index.php
17 70 0.15% https://www.pcbkorat.com/css/slide_style.css
18 67 0.14% https://pcbkorat.com/css/templatemo_style.css
19 65 0.14% https://pcbkorat.com/contact.php
20 56 0.12% https://pcbkorat.com/css/slide_style.css
21 37 0.08% binance.com
22 37 0.08% https://www.pcbkorat.com/contact.php
23 36 0.08% https://www.pcbkorat.com/step.php
24 30 0.06% http://pcbkorat.com/showprod.php
25 30 0.06% https://pcbkorat.com/rent.php
26 21 0.04% http://pcbkorat.com/.env
27 20 0.04% https://pcbkorat.com/system/editdata.php
28 17 0.04% http://pcbkorat.com/wordpress/
29 17 0.04% http://www.pcbkorat.com/
30 16 0.03% http://pcbkorat.com/backup/

Top 2 of 2 Total Search Strings
# Hits Search String
1 3 75.00% wordpress
2 1 25.00% https://www.pcbkorat.com/

Top 15 of 746 Total User Agents
# Hits User Agent
1 7601 15.88% curl/8.7.1
2 2733 5.71% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
3 2195 4.58% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
4 1321 2.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
5 736 1.54% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
6 643 1.34% Mozilla/5.0
7 620 1.29% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 503 1.05% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https:/
9 500 1.04% Go-http-client/1.1
10 416 0.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36
11 415 0.87% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
12 309 0.65% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
13 292 0.61% Mozilla/5.0 (l9scan/2.0.233323e2632313e29353e2931313; +https://leakix.net)
14 251 0.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
15 217 0.45% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36

Usage by Country for February 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 47877 100.00% 8971 106.32% 244103 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21